
Price list
Galvanized steel
frames

Our products are widely utilized in the construction of load-bearing structures and in all types of fencing, both in the industrial and private sectors. We can paint it any color you like.
| Galvanized | Painted | ||||||
| Size of frames |
|
| |||||
|---|---|---|---|---|---|---|---|
| 1 | 80x80x2,0 mm |
|
| ||||
| 2 | 80x80x1,9 mm |
|
| ||||
| 3 | 80x80x1,8 mm |
|
| ||||
| 4 | 80x80x1,5 mm |
|
| ||||
| 5 | 59x59x1,5 mm |
|
| ||||
| 6 | 59x59x1,45 mm |
|
| ||||
| 7 | 59x59x1,4 mm |
|
| ||||
| 8 | 59x37x1,5 mm |
|
| ||||
| 9 | 59x37x1,45 mm |
|
| ||||
| 10 | 59x37x1,4 mm |
|
| ||||
| 11 | 59x37x1,2 mm |
|
| ||||
| 12 | 48x48x1,5 mm |
|
| ||||
| 13 | 48x48x1,45 mm |
|
| ||||
| 14 | 48x48x1,4 mm |
|
| ||||
| 15 | 48x48x1,2 mm |
|
| ||||
| 16 | 36x20x1,2 mm |
|
|
Notes
Maximum length of painted frames
The price of painted frames is indicated for powder paint RAL 6005, polyester, gloss.
Can be performed: drilling, thermal drilling + threading – 10 rubles/hole.
Prices are inclusive of VAT, and include all costs like packing and loading.
For large and/or constant volumes - individual prices are applied.
Non-standard orders are calculated individually.
The coating is guaranteed for 3 years.
We will complete it with any locks, bolts, strikers, anti-tunnel grids, etc.
All metal structures are made of galvanized metal and painted with a polymer coating.
Additional elements
for frames

| Thickness | Zinc | Zinc + RAL painting |
|---|---|---|
| 1,5 mm | $0.65 | $0.77 |
| 2 mm | $0.80 | $0.95 |

| Thickness | Zinc | Zinc + RAL painting |
|---|---|---|
| 60x40 mm | $0.70 | $0.84 |
| 60x60 mm | $0.77 | $0.98 |
| 80x80 mm | $0.84 | $1.00 |

| Thickness | Zinc | |
|---|---|---|
| 40x20 mm | $0.11 | |
| 50x50 mm | $0.14 | |
| 60x40 mm | $0.16 | |
| 60x60 mm | $0.21 | |
| 80x80 mm | $0.42 | |
| 100x100 mm | $1.40 | |
| 120x80 mm | $2.00 | |
| 120x120 mm | $2.12 |
Wickets

Pillar 60x60, frame 36x20, mesh 3.0, lugs, hinge, bolt
| Height | Width | Price |
|---|---|---|
| 1530 mm | 1000 mm | $84.50 |
| 1730 mm | 1000 mm | $90.15 |
| 2030 mm | 1000 mm | $95.75 |
Pillar 60x60, frame 60x40, mesh 4.0, eyelets, hinges M16 (articulated)
| Height | Width | Price |
|---|---|---|
| 1530 mm | 1000 mm | $133.80 |
| 1730 mm | 1000 mm | $138.50 |
| 2030 mm | 1000 mm | $142.20 |
Swing gates

Pillar 60x60, frame 36x20, mesh 3.0, deadbolt (rod 14mm black), hinge
| Height | Width | Price |
|---|---|---|
| 1530 mm | 3000 mm | $170.50 |
| 1730 mm | 3000 mm | $176.00 |
| 2030 mm | 3000 mm | $180.30 |
| 1530 mm | 4000 mm | $170.50 |
| 1730 mm | 4000 mm | $177.50 |
| 2030 mm | 4000 mm | $186.00 |
Pillar 80x80, frame 60x40, mesh 4.0, hinge M20 (articulated), 2 bolts in the ground, eyelets
| Height | Width | Price |
|---|---|---|
| 1530 mm | 3000 mm | $260.50 |
| 1730 mm | 3000 mm | $267.60 |
| 2030 mm | 3000 mm | $274.70 |
| 1530 mm | 4000 mm | $284.50 |
| 1730 mm | 4000 mm | $294.50 |
| 2030 mm | 4000 mm | $299.00 |
Sliding gates

Gate frame is made of profile 60x60, U-shaped posts, guide, roller system
| Height | Width | Price |
|---|---|---|
| 1530 mm | 4000 mm | $740.80 |
| 2030 mm | 4000 mm | $791.50 |